

| X,Y,Z Working Area | 1300x2500x200mm (Any other working size can be customized) |
| X,Y,Z Traveling Positioning Accuracy | ±0.03/200mm |
| X,Y,Z Repositioning Accuracy | ±0.03mm |
| Table Surface | Vaccum & T-slot working table |
| Frame | Welded Structure |
| X, Y Structure | helical/Oblick rack gear, Taiwan Hiwin linear guide block |
| Machine body | Heavy duty body 10mm |
| Z Structure | Taiwan Hiwin Rail Linear Bearings and Taiwan TBI Ball Screw |
| Max. Power Consumption | (Without Spindle) 5kw~9Kw |
| Max. Rapid Travel Rate | 33000mm/min |
| Max. Working Speed | 25000mm/min |
| Spindle Power | 3KW Italy HSD air cooling spindle |
| Spindle Speed | 0-18000RPM |
| Drive Motors | Yaskawa servo motor |
| Working Voltage | AC380V/50/60Hz,3PH (Option: 220V) |
| Command Language | G Code |
| Operating System | DSP control System (Options: Mach 3/Ncstudio/Taiwan SYNTEC) |
| Computer Interface | USB |
| Flash Memory | 512M(U Disk) |
| Collet | ER32 |
| X,Y Resolution | <0.01mm |
| Software Compatibility | Type3/Artcam Software(option: Ucancam) |
| Running Environment Temperature | 0 - 45 Centigrade |
| Relative Humidity | 30% - 75% |






